Description
Wayne MSR DC-12V Burner
| Name | Value |
|---|---|
| Air Adjustment | Air adjusting bands interlock for positive air adjustment. |
| Air Tube Length(s) | 3.75" |
| Capacities | 0.50 - 2.25 GPH |
| Controls | Ignitor dropout circuity timer available. |
| Electrical (Voltage) | 12VDC |
| Fan Housing | One piece, die cast aluminum. |
| Fuel Pump | Compact 3450 RPM, single stage, 3 GPH capacity |
| Ignition | 12 VDC, constant duty, solid state, mid-point ground. Input 12 VDC, 50 VA, full load amps 5.2. Output -20 KV peak, 28 MA. |
| Motor | 12 VDC, permanent magnet, ball bearing with replaceable brushes, 4500 RPM, 12.5 full load amps, .22 HP |
| Mounting | Adjustable flange or optional fixed mounting flange. |
| Oil Valve | Non delay, 24 VAC/12 VDC, .6 amp, fuel pump mounted. |
| Shipping Weight | 25 lbs. |

